Bidding history on lot 100 in sale 11

Date/Time Bidder# Bid Amount
11/29 6:49:28 PM EST 0039 $333000
11/29 6:49:28 PM EST 0021 $332500
11/29 6:49:22 PM EST 0039 $332000
11/29 6:49:22 PM EST 0021 $331500
11/29 6:49:10 PM EST 0039 $331000
11/29 6:41:10 PM EST 0021 $330500
11/29 6:39:18 PM EST 0039 $330000
11/29 6:39:18 PM EST 0021 $330000
11/29 6:39:04 PM EST 0039 $329500
11/29 6:39:04 PM EST 0021 $329000
11/29 6:31:14 PM EST 0039 $328500
11/29 6:31:14 PM EST 0019 $328000
11/29 5:58:39 PM EST 0039 $327500
11/29 5:58:39 PM EST 0021 $327000
11/29 3:20:25 PM EST 0039 $326500
11/29 2:40:33 AM EST 0019 $326000
11/27 7:51:47 PM EST 0021 $325500
11/27 7:51:44 PM EST 0039 $325000
11/27 7:51:44 PM EST 0021 $324500
11/27 7:51:40 PM EST 0039 $324000
11/27 7:51:40 PM EST 0021 $323500
11/27 7:51:35 PM EST 0039 $323000
11/27 7:51:35 PM EST 0021 $322500
11/27 7:51:30 PM EST 0039 $322000
11/27 7:51:30 PM EST 0021 $321500
11/27 7:51:25 PM EST 0039 $321000
11/27 7:51:25 PM EST 0021 $320500
11/27 7:51:19 PM EST 0039 $320000
11/27 7:51:19 PM EST 0021 $319500
11/27 7:51:14 PM EST 0039 $319000
11/27 7:51:14 PM EST 0021 $318500
11/27 7:51:10 PM EST 0039 $318000
11/27 7:51:10 PM EST 0021 $317500
11/27 7:51:06 PM EST 0039 $317000
11/27 7:51:06 PM EST 0021 $316500
11/27 7:51:02 PM EST 0039 $316000
11/27 7:51:02 PM EST 0021 $315500
11/27 7:50:57 PM EST 0039 $315000
11/27 7:50:57 PM EST 0021 $314500
11/27 7:50:52 PM EST 0039 $314000
11/27 7:50:52 PM EST 0021 $313500
11/27 7:50:41 PM EST 0039 $313000
11/27 7:50:41 PM EST 0021 $312500
11/27 7:50:00 PM EST 0039 $312000
11/27 7:50:00 PM EST 0021 $311500
11/27 11:38:03 AM EST 0039 $311000
11/27 11:28:55 AM EST 0021 $310500
11/27 11:25:46 AM EST 0039 $310000
11/27 11:22:56 AM EST 0021 $309500
11/27 10:36:35 AM EST 0039 $309000
Items per page